Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | / | Path does not match |
| 2 | api_list | /api/list | Path does not match |
| 3 | api_insert | /api/insert | Path does not match |
| 4 | api_count | /api/count | Path does not match |
| 5 | api_mail_count | /api/mail/count | Path does not match |
| 6 | api_mail_insert | /api/mail/insert | Path does not match |
| 7 | api_mail_list | /api/mail/list | Path does not match |
| 8 | api_phone_count | /api/phone/count | Path does not match |
| 9 | api_phone_list | /api/phone/list | Path does not match |
| 10 | app_phone_number_unsubscribes | /phone-number-unsubscribes | Path does not match |
| 11 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.